Sirrus 1.0
90922-9200
View Technical Specs
Frame: | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
Fork: | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
Shifters: | microSHIFT TS39 Trigger shift, 7-speed |
Front Derailleur: | Shimano Tourney FD-TY710 |
Rear Derailleur: | microSHIFT RD-M26S, 7-speed |
Bottom Bracket: | BSA, square-taper, 68mm |
Cassette: | SunRace, 7-Speed, 11-34t |
Chain: | KMC X8 w/ Missing Link™ |
Front Brake: | V-brake, linear pull |
Rear Brake: | V-brake, linear pull |
Front Hub: | Alloy, loose ball bearing, quick-release, 32h |
Rear Hub: | Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
Rims: | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Front Tire: | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Rear Tire: | RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Handlebars: | Double-butted alloy, 5-degree backsweep, 25.4mm |
Stem: | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
Seat Post: | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle: | Bridge Sport, Steel rails, 155/143mm |
Bar Tape: | Specialized Body Geometry XCT, lock-on |
Pedals: | Specialized Body Geometry Fitness, platform, plastic |
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Reflective graphics on frame and tires for maximum visibility.
- Upright position with Body Geometry touchpoints for comfort and control.